Free Shipping for orders over £150
Performance-based on 10" cartridge. * Life in UK water based on free chloramine concentration of 0.2mg/l.
Length (") | Chloramine Reduction (L) * | Chlorine Reduction (L) @ 2mg/l ** | Chlorine Reduction (L) @ 0.2mg/l *** | Pressure Drop (Bar) | Flow Rate (LPM) |
9 3/4 | 15,000 | 190,000 | 1,662,500 | 0.3 | 1.9 |
20 | 30,000 | 380,000 | 3,325,000 | 0.3 | 3.8 |
30 | 45,000 | 570,000 | 4,987,500 | 0.3 | 7.6 |
40 | 60,000 | 760,000 | 6,650,000 | 0.3 | 11.4 |
9 3/4BB | 50,000 | 950,000 | 8,312,500 | 0.4 | 7.6 |
20BB | 100,000 | 1,900,000 | 16,625,000 | 0.4 | 15.2 |
*Chloramine capacity using 3mg/l free available chlorine at 0.5mg/l breakthrough
**Chlorine capacity using 2mg/l free available chlorine at 0.5mg/l breakthrough
***Calculated chlorine capacity using 0.2mg/l free available chlorine at 0.05mg/l breakthrough
| Updated: 15th September 2024
All our sellers are verified
100% secure payment
Online Support