Voltage(V):12 Rated Power(kW):0.0001 Number of Teeth:10 Rotation Direction:CCW |
Ships within 15 hours (on average).
Ships within 15 hours (on average).
Voltage(V):12 Rated Power(kW):0.0001 Number of Teeth:10 Rotation Direction:CCW |
Mercury:50893889T, 508M0033984, 5090983A, 5090983A1, 5090983T1 |
Cargo:112247 |
Prestolite Electric:20513524TBA |
REMY:RS41033 |
Make | Model | Year | Engine | Remarks |
---|---|---|---|---|
Mariner | 15EH | 92-01 | All | 16.0ci - 15 H.P. |
Mariner | 15EL | 92-01 | All | 16.0ci - 15 H.P. |
Mariner | 15ELH | 92-01 | All | 16.0ci - 15 H.P. |
Mariner | 20E | 84-87 | All | 24.4ci - 20 H.P. |
Mariner | 20EH | 88-98 | All | 24.4ci - 20 H.P. |
Mariner | 20EL | 84-98 | All | 24.4ci - 20 H.P. |
Mariner | 25E | 85-01 | All | 24.4ci - 25 H.P. |
Mariner | 25EH | 92-01 | All | 24.4ci - 25 H.P. |
Mariner | 25EL | 85-01 | All | 24.4ci - 25 H.P. |
Mariner | 25ELH | 87-01 | All | 24.4ci - 25 H.P. |
Mariner | 8HP | 86-94 | All | 12.8ci - 8.0 H. P. |
Mariner | 9.9E | 1987 | All | 12.8ci - 9.9 H. P. |
Mariner | 9.9EH | 1988 | All | 12.8ci - 9.9 H. P. |
Mariner | 9.9EL | 87-89 | All | 12.8ci - 9.9 H. P. |
Mariner | 9.9ELRC | 90-94 | All | 12.8ci - 9.9 H. P. |
Mariner | 9.9ELRC | 95-00 | All | 16.0ci - 9.9 H.P. |
Mercury | 15EH | 1988 | All | 12.8ci - 15 H.P. |
Mercury | 15EH | 89-05 | All | 16.0ci - 15 H.P. |
Mercury | 15EL | 1988 | All | 12.8ci - 15 H.P. |
Mercury | 15EL | 89-02 | All | 16.0ci - 15 H.P. |
Mercury | 15ELH | 1988 | All | 12.8ci - 15 H.P. |
Mercury | 15ELH | 89-02 | All | 16.0ci - 15 H.P. |
Mercury | 18E | 80-84 | All | 24.4ci - 18 H.P. |
Mercury | 18EL | 80-84 | All | 24.4ci - 18 H.P. |
Mercury | 20E | 84-88 | All | 24.4ci - 20 H.P. |
Mercury | 20EH | 97-98 | All | 24.4ci - 20 H.P. |
Mercury | 20EL | 84-98 | All | 24.4ci - 20 H.P. |
Mercury | 25E | 80-05 | All | 24.4ci - 25 H.P. |
Mercury | 25EH | 85-05 | All | 24.4ci - 25 H.P. |
Mercury | 25EL | 80-05 | All | 24.4ci - 25 H.P. |
Mercury | 25ELH | 85-05 | All | 24.4ci - 25 H.P. |
Mercury | 8HP | 86-94 | All | 12.8ci - 8.0 H. P. |
Mercury | 9.9E | 86-90 | All | 12.8ci - 9.9 H. P. |
Mercury | 9.9EH | 88-89 | All | 12.8ci - 9.9 H. P. |
Mercury | 9.9EL | 86-89 | All | 12.8ci - 9.9 H. P. |
Mercury | 9.9ELRC | 90-94 | All | 12.8ci - 9.9 H. P. |
Mercury | 9.9ELRC | 95-01 | All | 16.0ci - 9.9 H.P. |
| Updated: 5th May 2025
All our sellers are verified
100% secure payment
Online Support