Ships within 14 hours (on average).
Ships within 14 hours (on average).
Premium Solar Panels
Manufactured from High-Efficiency Monocrystalline cells by SolarWorld GmbH, Germany.
Electrical Specification: | ||||
Panel Model: | MD1189 | MD1190 | MD1191 | MD1192 |
Peak power (Pmax): | 10W | 20W | 50W | 100W |
Voltage at Pmax (Vmp) (V): | 17.8 | 17.8 | 17.8 | 17.8 |
Current at Pmax (Imp) (A): | 0.56 | 1.12 | 2.81 | 5.62 |
Open circuit voltage (Voc) (V): | 21.3 | 21.3 | 21.3 | 21.3 |
Short circuit current (Isc) (A): | 0.61 | 1.21 | 3.03 | 6.07 |
The maximum system voltage: | 600V DC (IEC) | 600V DC (IEC) | 600V DC (IEC) | 1000V DC (IEC) |
Output power Tolerance: | ±3% | ±3% | ±3% | ±3% |
Power Temperature Coefficient: | -0.39%/°C | -0.39%/°C | -0.39%/°C | -0.39%/°C |
Voltage Temperature Coefficient: | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C |
Current Temperature Coefficient: | +0.05%/°C | +0.05%/°C | +0.05%/°C | +0.05%/°C |
Operating Temperature(°C): | -40 to +85 | -40 to +85 | -40 to +85 | -40 to +85 |
Tested under standard testing conditions (STC): 1000W/m², 1.5 Air Mass |
Specification: | |||||
Cells: | Monocrystalline silicon solar cell manufactured by SolarWorld GmbH | ||||
Panel dimension: | 345*240*18mm | 430*345*25mm | 650*505*35mm | 945*670*30mm | |
Junction Box: | Back of Panel | Back of Panel | Back of Panel | Back of Panel | |
Included Cable: | No cables | No cables | 0.9m cable and MC4 connectors | 0.9m cable and MC4 connectors | |
Bypass Diode: | None | None | In junction box | In junction box | |
Weight(kg): | .94 | 1.64 | 3.54 | 6.97 | |
Certification: | CE, RoHS, ISO | ||||
Note: | Specification is subject to change, manufacturing tolerance and product improvement |
Precaution: Solar panels produce electricity and can lead to electrical shock and injury. All electrical installation should be carried out by a competent person to comply with UK building regulations.
| Updated: 28th January 2025
All our sellers are verified
100% secure payment
Online Support