100 Jam Portions.
Suitable for vegetarians
Box Contents: This box contains 4 variants:, 25 x Strawberry, 25 x Raspberry, 25 x Blackcurrant, 25 x Apricot
Storage
Nutrition
Typical Values | per 100g as sold | per 20g portion as sold |
---|---|---|
Energy | 1017kJ/239kcal | 203kJ/48kcal |
Fat | <0.5g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 59g | 12g |
of which sugars | 52g | 10g |
Protein | <0.5g | <0.5g |
Salt | 0.10g | 0.02g |
| Updated: 8th February 2025
All our sellers are verified
100% secure payment
Online Support