Premium Lager Beer.
Flavourful Taste Crisp Refreshment
Naturally Hazy Premium Lager
Naturally Unfiltered, Original Brewing
Alcohol By Volume: 5
Units: 2.2
Water,Barley Malt, Maize, Hops, Yeast (Extract)
Typical Values | Per 100ml | Per 440ml |
Energy (kJ / kcal) | 171kJ / 41kcal | 753kJ / 180kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 3.1g | 13.7g |
of which sugars | 0.1g | 0.3g |
Protein | 0.5g | 2.2g |
Salt | 0g | 0.04g |
| Updated: 10th September 2024
All our sellers are verified
100% secure payment
Online Support