Sweet Microwaveable Popcorn with Sugar and Sweetener
Suitable for vegetarians
No Artificial Colours or Flavours
No Hydrogenated Fats
GM Free
Gluten Free
High in Fibre
Maize (77 %), Non Hydrogenated Oil (19.5 %), Emulsifier (Sunflower Lecithin), Sugar, Sweetener (Sucralose)
Storage
Store in a cool, dry place away from direct sunlight.
Usage
Typical Values | Per 100g | Per 20g Serving | Approx % of Reference Intake 20g** |
Energy | 1900 kJ | 380.0 kJ | 4.5 % |
453 kcal | 90.6 kcal | ||
Fat | 23 g | 4.6 g | 6.6 % |
of which saturates | 10.0 g | 2.0 g | 10.0 % |
Carbohydrate | 48 g | 9.6 g | 3.7 % |
of which sugars | 2.0 g | 0.4 g | 0.4 % |
Fibre | 9.0 g | 1.8 g | |
Protein | 9.0 g | 1.8 g | 3.6 % |
Salt | 0 g | 0 g | 0 % |
When prepared according to the stated cooking instructions | |||
**Reference intake of an average adult (8400kJ / 2000kcal) |
| Updated: 3rd December 2024
All our sellers are verified
100% secure payment
Online Support