Sourced from the rolling hills of Cumbria
Pure British
Did you know? Aqua Pura Natural Mineral Water is naturally protected and sourced next to a Special Area of Conservation in Cumbria.
Bottled at source.
Typical Values | Mineral Analysis Typical Values mg/l |
Calcium | 19 |
Magnesiun | 7 |
Potassium | 3 |
Sodium | 11 |
Bicarbonate | 55 |
Chloride | 15 |
Sulphate | 14 |
Nitrate | 20 |
Dry Residue at 180°c | 110 |
pH (at Source) | 6.4 |
| Updated: 14th July 2025
All our sellers are verified
100% secure payment
Online Support