Ships within 29 hours (on average).
Ships within 29 hours (on average).
Free Shipping on UK orders over £50
Key Features
✔️Conformity Certificate supplied as standard.
✔️Our famous CB10 blacking process.
✔️Free tech support, call & speak to one of our experts.

| Diameter (d) | Pitch | dk | k (max) | s (nom) | t |
|---|---|---|---|---|---|
| M2 | 0.40 | 3.80-3.66 | 1.24 | 1.30 | 0.65 max |
| M3 | 0.50 | 6.72-5.54 | 1.86 | 2.00 | 1.10 min |
| M4 | 0.70 | 8.96-7.53 | 2.48 | 2.50 | 1.50 min |
| M5 | 0.80 | 11.20-9.43 | 3.10 | 3.00 | 1.90 min |
| M6 | 1.00 | 13.44-11.34 | 3.72 | 4.00 | 2.20 min |
| M8 | 1.25 | 17.92-15.24 | 4.96 | 5.00 | 3.00 min |
| M10 | 1.50 | 22.40-19.22 | 6.20 | 6.00 | 3.60 min |
| M12 | 1.75 | 26.88-23.12 | 7.44 | 8.00 | 4.30 min |
| M16 | 2.00 | 33.60-29.01 | 8.80 | 10.00 | 4.80 min |
| M20 | 2.50 | 40.32-36.05 | 10.16 | 12.00 | 5.60 min |
| M24 | 3.00 | 39.00-38.38 | 14.00 | 14.00 | 10.30 min |
| Updated: 5th April 2026
All our sellers are verified
100% secure payment
Online Support