Voltage(V):12 Rated Power(kW):0.0001 Number of Teeth:10 Rotation Direction:CCW |
Ships within 15 hours (on average).
Ships within 15 hours (on average).
STARTER MOTOR FOR MERCURY MARINER 115 - 250 HP, 50-86976, 2 STROKE
Voltage(V):12 Rated Power(kW):0.0001 Number of Teeth:10 Rotation Direction:CCW |
Mercury:5057485, 5060315, 5065436, 5066015, 50660152, 5088119, 50893891 |
AD Kuhner:60875 |
Cargo:110648 |
Casco:CST11111AS |
Prestolite Electric:20513503TBA, MGD4108, MGD4108A, POC4003 |
PSH:400038101 |
Sando:60111110 |
Unipoint:STR1063 |
REMY:RS41006 |
Make | Model | Year | Engine | Remarks |
---|---|---|---|---|
Mariner | 50ELO | 1986 | All | 49.8ci - 50 H.P. Match OE #4820140M030SM |
Mariner | 50ELPTO | 1986 | All | 49.8ci - 50 H.P. Match OE #4820140M030SM |
Mariner | 60EL | 84-85 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mariner | 60ELO | 1986 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mariner | 60ELPT | 84-85 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mariner | 60ELPTO | 1986 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mariner | 70E | 1979 | All | 49.8ci - 70 H.P. |
Mariner | 70EL | 80-83 | All | 49.8ci - 70 H.P. United Tech System |
Mariner | 70EL | 1979 | All | 49.8ci - 70 H.P. |
Mariner | 70ELPT | 80-83 | All | 49.8ci - 70 H.P. United Tech System |
Mariner | 75EL | 84-85 | All | 66.6ci - 75 H.P. United Tech System |
Mariner | 75ELHPTO | 89-93 | All | 71.1ci - 75 H.P. United Tech System |
Mariner | 75ELHPTO | 1999 | All | 84.6ci - 75 H.P. Match OE #50-66015 |
Mariner | 75ELHPTO | 94-98 | All | 84.6ci - 75 H.P. United Tech System |
Mariner | 75ELO | 1986 | All | 66.6ci - 75 H.P. United Tech System |
Mariner | 75ELO | 87-91 | All | 71.1ci - 75 H.P. United Tech System |
Mariner | 75ELPT | 84-85 | All | 66.6ci - 75 H.P. United Tech System |
Mariner | 75ELPTO | 1986 | All | 66.6ci - 75 H.P. United Tech System |
Mariner | 75ELPTO | 87-93 | All | 71.1ci - 75 H.P. United Tech System |
Mariner | 75ELPTO | 1999 | All | 84.6ci - 75 H.P. Match OE #50-66015 |
Mariner | 75ELPTO | 94-98 | All | 84.6ci - 75 H.P. United Tech System |
Mariner | 80EL | 78-83 | All | 66.6ci - 80 H.P. United Tech System |
Mariner | 80ELPT | 79-83 | All | 66.6ci - 80 H.P. United Tech System |
Mariner | 90ELHPTO | 91-93 | All | 1.2L - 71.1ci - 90 H.P. United Tech System |
Mariner | 90ELHPTO | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mariner | 90ELHPTO | 94-98 | All | 1.4L - 84.6ci - 90 H.P. United Tech System |
Mariner | 90ELO | 87-88 | All | 1.2L - 71.1ci - 90 H.P. United Tech System |
Mariner | 90ELPTO | 87-93 | All | 1.2L - 71.1ci - 90 H.P. United Tech System |
Mariner | 90ELPTO | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mariner | 90ELPTO | 94-98 | All | 1.4L - 84.6ci - 90 H.P. United Tech System |
Mariner | 90ELPTO Coastal | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mariner | 90ELPTO Jet 65 | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mariner | 90ELPTO Jet 65 | 95-98 | All | 1.4L - 84.6ci - 90 H.P. United Tech System |
Mercury | 50ELO | 86-87 | All | 49.8ci - 50 H.P. Match OE #4820140M030SM |
Mercury | 50ELPTO | 86-87 | All | 49.8ci - 50 H.P. Match OE #4820140M030SM |
Mercury | 60E | 1984 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mercury | 60EL | 84-85 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mercury | 60ELO | 86-87 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mercury | 60ELPT | 84-85 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mercury | 60ELPTO | 86-87 | All | 49.8ci - 60 H.P. Match OE #4820140M030SM |
Mercury | 65HP | 73-75 | All | 65 H.P. #3660088-On |
Mercury | 65HP | 73-75 | All | 65 H.P. To #3660087 |
Mercury | 65HP | 72-76 | All | 65 H.P. |
Mercury | 70E | 78-83 | All | 49.8ci - 70 H.P. United Tech System |
Mercury | 70EL | 78-83 | All | 49.8ci - 70 H.P. United Tech System |
Mercury | 70ELPT | 80-83 | All | 49.8ci - 70 H.P. United Tech System |
Mercury | 70ELPT | 87-89 | All | 71.1ci - 70 H.P. United Tech System |
Mercury | 70ELPTO | 87-89 | All | 71.1ci - 70 H.P. United Tech System |
Mercury | 70HP | 1977 | All | 49.8ci - 70 H.P. United Tech System |
Mercury | 75EL | 84-85 | All | 66.6ci - 75 H.P. United Tech System |
Mercury | 75ELHPTO | 89-93 | All | 71.1ci - 75 H.P. United Tech System |
Mercury | 75ELHPTO | 1999 | All | 84.6ci - 75 H.P. Match OE #50-66015 |
Mercury | 75ELHPTO | 94-98 | All | 84.6ci - 75 H.P. United Tech System |
Mercury | 75ELO | 1986 | All | 66.6ci - 75 H.P. United Tech System |
Mercury | 75ELO | 87-91 | All | 71.1ci - 75 H.P. United Tech System |
Mercury | 75ELPT | 84-85 | All | 66.6ci - 75 H.P. United Tech System |
Mercury | 75ELPTO | 1986 | All | 66.6ci - 75 H.P. United Tech System |
Mercury | 75ELPTO | 87-93 | All | 71.1ci - 75 H.P. United Tech System |
Mercury | 75ELPTO | 1999 | All | 84.6ci - 75 H.P. Match OE #50-66015 |
Mercury | 75ELPTO | 94-98 | All | 84.6ci - 75 H.P. United Tech System |
Mercury | 80E | 78-82 | All | 66.6ci - 80 H.P. United Tech System |
Mercury | 80EL | 78-83 | All | 66.6ci - 80 H.P. United Tech System |
Mercury | 80ELO | 87-89 | All | 71.1ci - 80 H.P. United Tech System |
Mercury | 80ELPT | 79-83 | All | 66.6ci - 80 H.P. United Tech System |
Mercury | 80ELPTO | 87-89 | All | 71.1ci - 80 H.P. United Tech System |
Mercury | 85HP | 76-77 | All | 85 H.P. |
Mercury | 90ELHPTO | 91-93 | All | 1.2L - 71.1ci - 90 H.P. United Tech System |
Mercury | 90ELHPTO | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mercury | 90ELHPTO | 94-98 | All | 1.4L - 84.6ci - 90 H.P. United Tech System |
Mercury | 90ELO | 87-88 | All | 1.2L - 71.1ci - 90 H.P. United Tech System |
Mercury | 90ELPTO | 87-93 | All | 1.2L - 71.1ci - 90 H.P. United Tech System |
Mercury | 90ELPTO | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mercury | 90ELPTO | 94-98 | All | 1.4L - 84.6ci - 90 H.P. United Tech System |
Mercury | 90ELPTO Coastal | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mercury | 90ELPTO Jet 65 | 1999 | All | 1.4L - 84.6ci - 90 H.P. Match OE #50-66015 |
Mercury | 90ELPTO Jet 65 | 94-98 | All | 1.4L - 84.6ci - 90 H.P. United Tech System |
| Updated: 25th June 2025
All our sellers are verified
100% secure payment
Online Support