Ships within 9 hours (on average).
Ships within 9 hours (on average).
Voltage | 24V |
---|---|
Flow Rate | 4.0 GPH / 15.0 LPH |
Control Type | Switch |
Wire Connector | 16 AWG x 23 cm |
Priming Capabilities | 1.8 m / 6' |
Max Draw | 6.0 A |
Shut off pressure PSI BAR | 60 / 4.2 |
The water pressure pump - 51 series: Can supply up to 4 fixtures. A 5-Chamber heavy duty diaphragm pump, on-demand long life pressure switch, precise pressure control and stable performance.
Is self-priming and capable of being run dry. Is thermal overload protected and has marine grade blocked wiring. Very quiet operation with rubber mounting base for vibration & noise reduction. Has adjustable position mounting feet, Good heat dissipation and good sealing performance, waterproof and dustproof.
MORE FEATURES & BENEFITS
•Precise pressure control and stable performance
• Good sealing performance, waterproof and dustproof
• Low starting pressure, reduces cycling
• Good heat dissipation
• Longer pump life
• Can supply up to 4 fixtures
• Run dry capable for normal workloads
• Very quiet operation
• On-demand only
• Fresh water or salt water available
• 16 AWG, 9"(22.8 cm) long leads
• 2 Year Warranty
• Meets or exceeds RoHS, SGS, and ISO standards
STANDARD PUMP CONFIGURATIONS
Model | Voltage |
Open Flow |
Max Draw |
Shut-off Pressure |
SFDP1-040-060-51 NEW | 12V | 4.0 / 15.0 | 11.0A | 60 / 4.2 |
SFDP2-040-060-51NEW | 24V | 4.0 / 15.0 | 6.0A | 60 / 4.2 |
SFDP1-050-060-51 NEW | 12V | 5.0 / 18.9 | 15.0A | 60 / 4.2 |
SFDP2-050-060-51NEW | 24V | 5.0 / 18.9 | 8.0A | 60 / 4.2 |
SFDPA1-050-060-51 NEW | 115V | 5.0 / 18.9 | 2.56A | 60 / 4.2 |
SFDPA2-050-060-51NEW | 220V | 5.0 / 18.9 | 1.28A | 60 / 4.2 |
3.0GPM / 60PSI
For additional info, click below:
Manual Download
PRESSURE |
12V |
24V |
|||||
FLOW |
CURRENT |
FLOW |
CURRENT |
||||
PSI |
BAR |
GPM |
LPM |
AMPS |
GPM |
LPM |
AMPS |
0 | 0 | 3.12 | 11.80 | 3.20 | 3.22 | 12.20 | 1.65 |
10 | 0.69 | 2.59 | 9.80 | 5.29 | 2.59 | 9.80 | 2.70 |
20 | 1.38 | 2.32 | 8.80 | 6.20 | 2.43 | 9.20 | 3.24 |
30 | 2.07 | 2.11 | 8.00 | 7.13 | 2.27 | 8.60 | 3.70 |
40 | 2.72 | 1.90 | 7.20 | 8.03 | 2.06 | 7.80 | 4.20 |
50 | 3.45 | 1.74 | 6.60 | 8.90 |
| Updated: 22nd April 2025
All our sellers are verified
100% secure payment
Online Support